<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eDesign Dynamics</title>
	<atom:link href="http://www.edesigndynamics.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edesigndynamics.com/main</link>
	<description></description>
	<pubDate>Fri, 19 Feb 2010 19:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Franco Montalto, PhD President, Principal Engineer</title>
		<link>http://www.edesigndynamics.com/main/franco-montalto-phd-president-principal-engineer/</link>
		<comments>http://www.edesigndynamics.com/main/franco-montalto-phd-president-principal-engineer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:00:18 +0000</pubDate>
		<dc:creator>abayley</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=461</guid>
		<description><![CDATA[Dr. Montalto is a hydrologist and civil/environmental engineer with over twelve years of experience on a variety of ecological research, design and restoration projects. With a Bachelors Degree in Civil Engineering, and both Masters and PhD in environmental engineering, as well as a wide range of consulting experience, he has a strong background in both [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Montalto is a hydrologist and civil/environmental engineer with over twelve years of experience on a variety of ecological research, design and restoration projects. With a Bachelors Degree in Civil Engineering, and both Masters and PhD in environmental engineering, as well as a wide range of consulting experience, he has a strong background in both applied and theoretical approaches to solving complex environmental problems. He has particular interest in the development of ecologically, economically, and socially sensible solutions to urban environmental problems that facilitate the healthy integration of built infrastructure and natural systems.</p>
<p>His experience has included engineering, hydrological modeling, and hydraulic design of natural treatment systems for both wastewater and stormwater treatment. He also has design experience in ecological restoration of wetlands. Prior to founding EDD, Dr. Montalto served as the wetlands engineer at the New Jersey Meadowlands Commission, where he was responsible for the engineering design of the 209-acre <a href="http://www.njmeadowlands.gov/environment/parks/mcm.html">Mill Creek Marsh</a> in Secaucus, NJ among other large urban wetland restoration projects. He has conducted extensive hydrologic research in wetland environments, monitoring and modeling surface and subsurface hydrologic patterns. He has worked overseas in Europe and Latin America and is the author of several publications in the water resources field. Dr. Montalto serves on the board of directors of The Gowanus Canal Community Development Corporation, and the Gowanus Canal Conservancy, as the chair of the water quality committee. Formerly an adjunct professor at Cooper Union, and a research fellow at The Earth Institute at Columbia University, he is now also an <a href="http://www.drexel.edu/academics/coe/cae/Faculty/montalto.asp" target="_blank">Assistant Professor at the Department of Civil, Architectural, and Environmental Engineering at Drexel University in Philadelphia, PA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/franco-montalto-phd-president-principal-engineer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eric Rothstein Managing Partner, Engineer</title>
		<link>http://www.edesigndynamics.com/main/eric-rothstein-managing-partner-engineer/</link>
		<comments>http://www.edesigndynamics.com/main/eric-rothstein-managing-partner-engineer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:58:32 +0000</pubDate>
		<dc:creator>abayley</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=458</guid>
		<description><![CDATA[Mr. Rothstein joined EDD following his role as Vice President of Great Eastern Ecology, Inc, where he was engaged in senior supervision of a multidisciplinary staff of ecologists, landscape architects, engineers, GIS specialists, and administrative personnel. Prior, he served as Project Manager for the Natural Resources Group for the Department of Parks and Recreation, NYC, [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Rothstein joined EDD following his role as Vice President of Great Eastern Ecology, Inc, where he was engaged in senior supervision of a multidisciplinary staff of ecologists, landscape architects, engineers, GIS specialists, and administrative personnel. Prior, he served as Project Manager for the Natural Resources Group for the Department of Parks and Recreation, NYC, where he managed ecological restorations including salt marshes, fresh water wetlands, grasslands, and forests. Tasks included grant writing, budget development and management, preparation of bid documents, design preparation, construction oversight, and organizing post-construction monitoring protocol. Mr. Rothstein holds an M.S. in Soil and Water Engineering /Hydrology from Cornell University; B.S. from University of Wisconsin, Madison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/eric-rothstein-managing-partner-engineer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ian Lipsky Hydrologist/Modeler</title>
		<link>http://www.edesigndynamics.com/main/ian-lipsky-hydrologistmodeler/</link>
		<comments>http://www.edesigndynamics.com/main/ian-lipsky-hydrologistmodeler/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:57:10 +0000</pubDate>
		<dc:creator>abayley</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=456</guid>
		<description><![CDATA[Mr. Lipsky came to EDD in 2007 with project experience that includes hydrological and contaminant transport modeling, exposure modeling, ecological risk assessments, treatment wetlands design, remediation planning, contaminated site assessments, state and federal permitting, and Natural Resources Damages. At EDD he has been specializing in modeling, assessment, and design of complex hydrological conditions for stormwater [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Lipsky came to EDD in 2007 with project experience that includes hydrological and contaminant transport modeling, exposure modeling, ecological risk assessments, treatment wetlands design, remediation planning, contaminated site assessments, state and federal permitting, and Natural Resources Damages. At EDD he has been specializing in modeling, assessment, and design of complex hydrological conditions for stormwater management planning, potable water conservation, and water reuse systems. Mr. Lipsky earned degrees from the University of Pennsylvania (Latin American Studies), The Cooper Union (Civil/Mechanical Engineering) and performed his graduate work at Cornell University (Biological and Environmental Engineering). He also spent one year researching his Master&#8217;s Thesis in Bolivia studying small-scale irrigation systems in the Andes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/ian-lipsky-hydrologistmodeler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amanda Bayley Environmental Designer</title>
		<link>http://www.edesigndynamics.com/main/amanda-bayley-environmental-designer/</link>
		<comments>http://www.edesigndynamics.com/main/amanda-bayley-environmental-designer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:53:53 +0000</pubDate>
		<dc:creator>abayley</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=451</guid>
		<description><![CDATA[Amanda Bayley is new to eDesign Dynamics as of 2009, bringing her experience in landscape architecture, ecology, and graphic representation to the firm. Amanda has worked for a wide diversity of firms and organizations including Mark K. Morrison Associates, Stephen Stimson Associates, Langan Engineering, the NYC Parks Department, and the Hudson Riverkeeper. Tasks ranged from [...]]]></description>
			<content:encoded><![CDATA[<p>Amanda Bayley is new to eDesign Dynamics as of 2009, bringing her experience in landscape architecture, ecology, and graphic representation to the firm. Amanda has worked for a wide diversity of firms and organizations including Mark K. Morrison Associates, Stephen Stimson Associates, Langan Engineering, the NYC Parks Department, and the Hudson Riverkeeper. Tasks ranged from the design of urban-scale streetscapes and brownfields redevelopment, preparation work for the MillionTreesNYC Program, to assisting with the investigation of polluted Hudson River tributaries. Amanda currently holds a B.A. in Geography from Hunter College, New York and an M.L.A. from City College, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/amanda-bayley-environmental-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark W. Fossum Designer</title>
		<link>http://www.edesigndynamics.com/main/mark-w-fossum-designer/</link>
		<comments>http://www.edesigndynamics.com/main/mark-w-fossum-designer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:40:10 +0000</pubDate>
		<dc:creator>abayley</dc:creator>
		
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=445</guid>
		<description><![CDATA[Mr. Fossum began as a graphics consultant with EDD in 2008.  An architect by training, he has contributed his skills of architectural drafting and graphic presentation to EDD projects.  Mr. Fossum earned his B.Arch from The Pennsylvania State University and has nearly ten years of experience in residential, commercial, and institutional construction and design.  He [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Fossum began as a graphics consultant with EDD in 2008.  An architect by training, he has contributed his skills of architectural drafting and graphic presentation to EDD projects.  Mr. Fossum earned his B.Arch from The Pennsylvania State University and has nearly ten years of experience in residential, commercial, and institutional construction and design.  He is currently pursuing his architectural registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/mark-w-fossum-designer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.edesigndynamics.com/main/new-website/</link>
		<comments>http://www.edesigndynamics.com/main/new-website/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=242</guid>
		<description><![CDATA[eDesign Dynamics (EDD) is excited to announce the launch of our new website.
]]></description>
			<content:encoded><![CDATA[<p>eDesign Dynamics (EDD) is excited to announce the launch of our new website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/new-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bakers Field</title>
		<link>http://www.edesigndynamics.com/main/bakers-field/</link>
		<comments>http://www.edesigndynamics.com/main/bakers-field/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ecosystem Restoration Design & Analysis]]></category>

		<category><![CDATA[Feasibility Studies]]></category>

		<category><![CDATA[Flora and Fauna Surveys]]></category>

		<category><![CDATA[Hydrologic and Hydraulic Modeling]]></category>

		<category><![CDATA[Landscape: Stormwater Management and Treatment]]></category>

		<category><![CDATA[Landscape: Wetland Treatment Systems]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Restoration of Wetlands, Uplands & Brownfields]]></category>

		<category><![CDATA[Site Assessment]]></category>

		<category><![CDATA[Soil Sampling Plans and Analysis]]></category>

		<category><![CDATA[Sustainable Engineering & Analysis]]></category>

		<category><![CDATA[Water Resources Planning & Design: Landscape]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=85</guid>
		<description><![CDATA[Wetland Creation<br />
Bakers Field Waterfront Park, Columbia University]]></description>
			<content:encoded><![CDATA[<h2>Wetland Creation<br />
Bakers Field Waterfront Park, Columbia University</h2>
<p>
<strong>Project Summary:</strong><br />
eDesign Dynamics (EDD) is working with Field Operations to create a fresh water wetland and salt marsh at Columbia University’s Bakers Field, on the northern tip of Manhattan, New York. EDD is conducting a feasibility analysis and designing surface and tidal hydrology models to ensure the restored wetlands will have a suitable hydrologic regime. Two reference sites are being evaluated with a focus on tidal range and elevations to determine proper design for the wetland and marsh.</p>
<p>EDD is working on the schematic design and design development for the new wetland and salt marsh. As a part of the design team, EDD is providing salt marsh elevations, determining energy attenuation necessary to absorb wave energy, and proposing light regime modifications based on the reference sites and feasibility. The engineers at EDD are also developing erosion control and stabilization measures and designing a sediment accumulation collection system for the fresh water system.</p>
<p><strong>Client:</strong><br />
Columbia University<br />
Field Operations, Landscape Architects, PC</p>
<p>
<a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/bakers-field1.jpg"  rel="lightbox[Bakers Field]" title="Bakers Field: Site Plan" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/bakers-field1-225x150.jpg" alt="Bakers Field: Site Plan" title="Bakers Field: Site Plan" width="225" height="150" class="alignnone size-thumbnail wp-image-86" /></a><a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/bakers-field2.jpg"  rel="lightbox[Bakers Field]" title="Bakers Field: Four Cross-Sections of Freshwater Wetland" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/bakers-field2-225x150.jpg" alt="Illustration credits: Field Operations" title="Bakers Field: Four Cross-Sections of Freshwater Wetland" width="225" height="150" class="alignnone size-thumbnail wp-image-87" /></a></p>
<p class="topMeta"><strong>SERVICES:</strong><br /><a href="/main/services/water-resources-planning-design"><em>Water Resources Planning &#038; Design, Landscape:</em> Stormwater Management and Treatment / Wetland Treatment Systems</a> | <a href="/main/services/ecosystem-restoration-design-analysis"><em>Ecosystem Restoration Design and Analysis:</em> Restoration of Wetlands, Uplands &#038; Brownfields / Flora and Fauna Surveys / Soil Sampling Plans &#038; Analysis</a> | <a href="/main/services/sustainable-engineering-analysis"><em> Sustainable Engineering &#038; Analysis</em>: Hydrologic and Hydraulic Modeling</a> | <a href="/main/services/planning"><em>Planning:</em> Feasibility Studies / Site Assessment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/bakers-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fordham Bedford Housing</title>
		<link>http://www.edesigndynamics.com/main/fordham-bedford-housing/</link>
		<comments>http://www.edesigndynamics.com/main/fordham-bedford-housing/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Building Scale: Stormwater Management and Treatment]]></category>

		<category><![CDATA[Building Scale: Water Reuse/Rainwater Harvesting]]></category>

		<category><![CDATA[Design Guidelines]]></category>

		<category><![CDATA[Hydrologic and Hydraulic Modeling]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Sustainable Engineering & Analysis]]></category>

		<category><![CDATA[Water Resources Planning & Design: Building Scale]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=70</guid>
		<description><![CDATA[Rainwater Harvesting System<br />
Affordable Housing, Bronx, NY]]></description>
			<content:encoded><![CDATA[<h2>Rainwater Harvesting System<br />
Affordable Housing, Bronx, NY</h2>
<p>
<strong>Project Summary:</strong><br />
eDesign Dynamics (EDD) worked with the Fordham Bedford Housing Corporation in the Bronx to design a rainwater harvesting and use system for an affordable housing complex. The system reduces the wastewater stream “footprint” significantly and reduces the impact to the combined sewer overflows. EDD’s rainwater harvesting design collects water from the roof and then stores it in a retention tank located in the basement of the building. Treatment of this water is accomplished using a physical filtration and a disinfection unit. Harvested water is used for flushing of toilets and landscape irrigation.</p>
<p>The Fordham Bedford Housing Corporation oversees management of more than 95 apartment buildings with over 2,600 affordable units in the Bronx. The new housing project with the rainwater harvesting system has multiple units set aside for households earning no more than 50% of the area median income. It has been calculated that the project will save 25% on city water charges.</p>
<p><strong>Client:</strong><br />
Fordham Bedford Housing Corporation</p>
<p>
<a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/fordham-bedford1.jpg"  rel="lightbox[fordham bedford]" title="Fordham Bedford Housing: Electrical System" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/fordham-bedford1-225x150.jpg" alt="Fordham Bedford Housing: Electrical System" title="Fordham Bedford Housing: Retention/Detention Tank" width="225" height="150" class="alignnone size-thumbnail wp-image-76" /></a><a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/fordham-bedford2.jpg"  rel="lightbox[fordham bedford]" title="Fordham Bedford Housing: Electrical System" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/04/fordham-bedford2-225x150.jpg" alt="fordham-bedford2" title="fordham-bedford2" width="225" height="150" class="alignnone size-thumbnail wp-image-83" /></a></p>
<p class="topMeta"><strong>SERVICES:</strong><br /><a href="/main/services/water-resources-planning-design"><em>Water Resources Planning &#038; Design, Building Scale:</em> Stormwater Management and Treatment / Water Reuse/Rainwater Harvesting</a> | <a href="/main/services/sustainable-engineering-analysis"><em> Sustainable Engineering &#038; Analysis</em>: Hydrologic and Hydraulic Modeling</a> | <a href="/main/services/planning"><em>Planning:</em> Design Guidelines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/fordham-bedford-housing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freshkills</title>
		<link>http://www.edesigndynamics.com/main/freshkills/</link>
		<comments>http://www.edesigndynamics.com/main/freshkills/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ecosystem Restoration Design & Analysis]]></category>

		<category><![CDATA[Feasibility Studies]]></category>

		<category><![CDATA[Flora and Fauna Surveys]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Restoration of Wetlands, Uplands & Brownfields]]></category>

		<category><![CDATA[Site Assessment]]></category>

		<category><![CDATA[Sustainable Master Planning]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=183</guid>
		<description><![CDATA[Ecosystem Planning and Design<br />
South Park at Fresh Kills, Staten Island, NY]]></description>
			<content:encoded><![CDATA[<h2>Ecosystem Planning and Design<br />
South Park at Fresh Kills, Staten Island, NY</h2>
<p>
<strong>Project Summary:</strong><br />
eDesign Dynamics (EDD) worked with Biohabitats, Inc. and Field Operations to assist with New York City’s master plan to transform Fresh Kills Landfill in Staten Island into a City park. EDD developed programming recommendations for the South Park area within Fresh Kills in the interest of advancing park goals for conservation, habitat enhancement, and corridor connectively. The vision for South Park, as set forth in the City’s master plan, was to establish large natural settings and active recreational spaces, including soccer fields, mountain biking pathways and nature trails.</p>
<p>For a comparative review of wetland systems and vegetation communities in the context of the overall existing landscape types at South Park, EDD assisted in developing a rating system for natural area and conservation value. The intent was to comparatively rate existing wetland and upland systems to prioritize conservation areas</p>
<p><strong>Client:</strong><br />
New York City Dept. of City Planning<br />
Field Operations, Landscape Architects, PC<br />
Biohabitats, Inc.</p>
<p>
<a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/freshkills3.jpg"  rel="lightbox[Freshkills]" title="South Park at Fresh Kills" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/freshkills3-225x150.jpg" alt="South Park at Fresh Kills" title="South Park at Fresh Kills" width="225" height="150" class="alignnone size-thumbnail wp-image-184" /></a><a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/freshkills1.jpg"  rel="lightbox[Freshkills]" title="Wetland Habitat" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/freshkills1-225x150.jpg" alt="Wetland Habitat" title="Wetland Habitat" width="225" height="150" class="alignnone size-thumbnail wp-image-185" /></a></p>
<p class="topMeta"><strong>SERVICES:</strong><br /><a href="/main/services/water-resources-planning-design"><em>Ecosystem Restoration Design and Analysis:</em> Restoration of Wetlands, Uplands &#038; Brownfields / Flora and Fauna Surveys</a> | <a href="/main/services/planning"><em>Planning:</em> Sustainable Master Planning / Feasibility Studies / Site Assessment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/freshkills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gowanus</title>
		<link>http://www.edesigndynamics.com/main/gowanus/</link>
		<comments>http://www.edesigndynamics.com/main/gowanus/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hydrologic and Hydraulic Modeling]]></category>

		<category><![CDATA[Landscape: Stormwater Management and Treatment]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[Sustainable Engineering & Analysis]]></category>

		<category><![CDATA[Sustainable Master Planning]]></category>

		<category><![CDATA[Water Resources Planning & Design: Landscape]]></category>

		<guid isPermaLink="false">http://www.edesigndynamics.com/main/?p=189</guid>
		<description><![CDATA[Low Impact Development Study for Long-term CSO Control Plan<br />
Gowanus Canal Watershed, Brooklyn, NY]]></description>
			<content:encoded><![CDATA[<h2>Low Impact Development Study for Long-term CSO Control Plan<br />
Gowanus Canal Watershed, Brooklyn, NY</h2>
<p>
<strong>Project Summary:</strong><br />
eDesign Dynamics (EDD) conducted a study to assess the potential of incorporating low impact development (LID) systems as a means of minimizing combined sewer overflows (CSOs) in New York City. Building from preliminary work in the Gowanus Canal Watershed, EDD examined the cost-effectiveness of LID systems such as green roofs, porous pavement, and rainwater harvesting and reuse systems.</p>
<p>An analytical method developed by EDD utilizes data on rainfall and CSO discharges to estimate the reductions achievable through phased introduction of LID into the sewershed. The study validated previous work with field infiltration testing, structural analysis of ten buildings to support green roofs, a public willingness to pay survey, and an assessment of actual LID installation costs at sites in the watershed. Stormwater Management Modeling was used to investigate various LID implementation scenarios in the pilot Brooklyn sewershed.</p>
<p><strong>Client:</strong><br />
New York City Dept. of Environmental Protection</p>
<p>
<a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/gowanus1.jpg"  rel="lightbox[Gowanus]" title="Gowanus Canal" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/gowanus1-225x150.jpg" alt="Gowanus Canal" title="Gowanus Canal" width="225" height="150" class="alignnone size-thumbnail wp-image-190" /></a><a href="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/gowanus2.jpg"  rel="lightbox[Gowanus]" title="Comparison of Existing and LID Measures" rel="lightbox[roadtrip]"><img src="http://www.edesigndynamics.com/main/wp-content/uploads/2009/05/gowanus2-225x150.jpg" alt="Comparison of Existing and LID Measures" title="Comparison of Existing and LID Measures" width="225" height="150" class="alignnone size-thumbnail wp-image-191" /></a></p>
<p class="topMeta"><strong>SERVICES:</strong><br /><a href="/main/services/water-resources-planning-design"><em>Water Resources Planning &#038; Design, Landscape:</em> Stormwater Management and Treatment</a> | <a href="/main/services/sustainable-engineering-analysis"><em> Sustainable Engineering &#038; Analysis</em>: Hydrologic and Hydraulic Modeling</a> | <a href="/main/services/planning"><em>Planning:</em> Sustainable Master Planning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edesigndynamics.com/main/gowanus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
